Ration Drive – Ramadan 2026
Ration Drive – Ramadan 2026
The Natha Foundation carried out a large-scale ration distribution drive across 22 underserved locations, supporting families in need. A total of 6,721 ration bags were distributed, each designed to provide essential food items and ease daily hardships for struggling households.
With each bag valued at PKR 4,530, the initiative represents a strong commitment to community welfare and food security. It not only addressed immediate hunger but also reinforced the Foundation’s mission of compassion, dignity, and sustainable support—bringing relief and hope to thousands.
Ration Drive – Ramadan 2026
S.No | Locations | Ration Bags Delivered |
1 | Sehwan Sharif | 2568 |
2 | Jhangara | 186 |
3 | Bajara | 135 |
4 | Badro Jabal | 215 |
5 | Nain Sharif | 181 |
6 | Amiri | 97 |
7 | Lucky Shah Saddar | 332 |
8 | Karampur | 249 |
9 | Talti | 175 |
10 | Arazi | 205 |
11 | Ban Saeedabad | 260 |
S.No | Locations | Ration Bags Delivered |
12 | Khairpur Nathan Shah | 135 |
13 | Tando Allahyar | 86 |
14 | Jumpir | 202 |
15 | Sonda | 108 |
16 | Dargah Pir Fatih Shah (Dist Thatta) (Goth Suneri) | 44 |
17 | Transgenders Community Karachi | 69 |
18 | PWS Disabled People Karachi | 72 |
19 | Winder | 315 |
20 | Khuzdar | 372 |
21 | District Malir Karachi | 327 |
22 | District Central Karachi | 388 |
across Karachi and interior Sindh, ensuring dignity, care, and inclusion for all
Video Gallery
2:08
1:45
1:43
1:19
1:28
3:32
2:15
5:49
